aboutsummaryrefslogtreecommitdiffstatshomepage
path: root/Assets/Sprites/SingleBall.png
blob: ccc4b549d8d3fd49bbee841e289870d0658f62ce (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 0e 00 00 00 0e 08 06 00 00 00 1f 48 2d .PNG........IHDR..............H-
0020 d1 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 50 65 58 49 66 4d 4d 00 2a 00 00 00 08 00 02 .....sRGB........PeXIfMM.*......
0040 01 12 00 03 00 00 00 01 00 01 00 00 87 69 00 04 00 00 00 01 00 00 00 26 00 00 00 00 00 03 a0 01 .............i.........&........
0060 00 03 00 00 00 01 00 01 00 00 a0 02 00 04 00 00 00 01 00 00 00 0e a0 03 00 04 00 00 00 01 00 00 ................................
0080 00 0e 00 00 00 00 af 2d 17 e4 00 00 01 59 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e .......-.....YiTXtXML:com.adobe.
00a0 78 6d 70 00 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 xmp.....<x:xmpmeta.xmlns:x="adob
00c0 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e e:ns:meta/".x:xmptk="XMP.Core.5.
00e0 34 2e 30 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 4.0">....<rdf:RDF.xmlns:rdf="htt
0100 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 p://www.w3.org/1999/02/22-rdf-sy
0120 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f ntax-ns#">.......<rdf:Descriptio
0140 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 n.rdf:about="".............xmlns
0160 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f :tiff="http://ns.adobe.com/tiff/
0180 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 1.0/">..........<tiff:Orientatio
01a0 6e 3e 31 3c 2f 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 n>1</tiff:Orientation>.......</r
01c0 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f df:Description>....</rdf:RDF>.</
01e0 78 3a 78 6d 70 6d 65 74 61 3e 0a 4c c2 27 59 00 00 00 d5 49 44 41 54 28 15 6d 52 c1 0d 02 31 0c x:xmpmeta>.L.'Y....IDAT(.mR...1.
0200 6b 11 13 b0 00 2f 36 60 13 66 61 0a 66 61 13 36 40 42 ba 05 90 10 03 1c 76 54 5b 69 8e 4a 69 12 k..../6`.fa.fa.6@B......vT[i.Ji.
0220 c7 4e 52 8e de fe 9f b5 c0 bd e4 ad 02 21 b8 9e 8f e6 dd 1e 8b 63 04 e6 ef 12 ba 52 40 2b e4 c0 .NR..........!.......c.....R@+..
0240 46 33 6f 22 61 88 52 93 8d 38 35 b3 98 7c 26 61 e8 cc 26 8e 85 d3 5f 4e 07 f1 90 02 c8 64 e5 f4 F3o"a.R..85..|&a..&..._N.....d..
0260 32 35 52 4e cf c7 4e 6b a6 95 50 6a f1 be 08 70 bd 3e df 08 ef cf 77 d3 1b 03 c8 22 4c 99 30 89 25RN..Nk..Pj...p.>....w...."L.0.
0280 02 c4 65 a1 44 12 90 a0 b8 8a 58 db c3 3a 44 d3 ba 2c f0 48 c0 d5 f0 c3 04 c6 18 a7 7b 62 a0 b8 ..e.D.....X..:D..,.H........{b..
02a0 38 99 24 89 24 50 5d 5e 42 4e 35 59 c5 ea 35 8d b8 ff 42 83 c4 4f e0 b5 06 d6 86 80 a9 f9 0e 44 8.$.$P]^BN5Y..5...B..O.........D
02c0 1a 3e 1a 24 6c c3 fb 01 8b 41 6a c6 cb 9c 7f 66 00 00 00 00 49 45 4e 44 ae 42 60 82 .>.$l....Aj....f....IEND.B`.